AED Coverage Statistics
All 62 counties · Statewide AED distribution and coverage gap analysis
Significant Coverage Gap: Upstate vs. NYC
NYC has 13.8 AEDs per 10K residents (40.42/sq mi) while upstate counties average just 3.7 per 10K (0.06/sq mi). Governor Hochul's 2026 State of the State proposes the first statewide AED registry to close this gap. Currently, 43 of 62 counties have zero CPR training kiosks.
NYC (5 boroughs)
12,150
13.8 per 10K · 40.42/sq mi
Downstate Suburbs
3,100
5.8 per 10K · 0.49/sq mi
Upstate
2,237
3.7 per 10K · 0.06/sq mi
County Leaderboard (62 Counties)
| # | County | Region | AEDs | Per 10K | Per Sq Mi | CPR Kiosks | Coverage |
|---|---|---|---|---|---|---|---|
| 1 | New York (Manhattan) | nyc | 4,280 | 25.3 | 187.7 | 42 | |
| 2 | Richmond (Staten Island) | nyc | 620 | 12.5 | 10.8 | 6 | |
| 3 | Kings (Brooklyn) | nyc | 3,150 | 11.5 | 45.4 | 28 | |
| 4 | Queens | nyc | 2,680 | 11.1 | 24.7 | 22 | |
| 5 | Albany | upstate | 320 | 10.2 | 0.61 | 4 | |
| 6 | Bronx | nyc | 1,420 | 9.6 | 33.6 | 14 | |
| 7 | Westchester | downstate | 840 | 8.4 | 1.9 | 8 | |
| 8 | Nassau | downstate | 920 | 6.6 | 3.2 | 6 | |
| 9 | Rockland | downstate | 180 | 5.3 | 1.0 | 2 | |
| 10 | Putnam | downstate | 52 | 5.3 | 0.23 | 0 | |
| 11 | Suffolk | downstate | 780 | 5.1 | 0.86 | 5 | |
| 12 | Erie | upstate | 480 | 5 | 0.46 | 4 | |
| 13 | Tompkins | upstate | 52 | 4.9 | 0.11 | 1 | |
| 14 | Onondaga | upstate | 220 | 4.6 | 0.28 | 2 | |
| 15 | Monroe | upstate | 340 | 4.5 | 0.52 | 3 | |
| 16 | Dutchess | downstate | 120 | 4.1 | 0.15 | 1 | |
| 17 | Niagara | upstate | 85 | 4 | 0.16 | 1 | |
| 18 | Hamilton | upstate | 2 | 3.9 | <0.01 | 0 | |
| 19 | Saratoga | upstate | 80 | 3.4 | 0.10 | 1 | |
| 20 | Warren | upstate | 22 | 3.3 | 0.03 | 0 | |
| 21 | Ulster | downstate | 58 | 3.2 | 0.05 | 1 | |
| 22 | Clinton | upstate | 24 | 3 | 0.02 | 0 | |
| 23 | Columbia | downstate | 18 | 3 | 0.03 | 0 | |
| 24 | Sullivan | downstate | 22 | 2.8 | 0.02 | 0 | |
| 25 | Orange | downstate | 110 | 2.7 | 0.14 | 1 | |
| 26 | Jefferson | upstate | 32 | 2.7 | 0.03 | 0 | |
| 27 | Essex | upstate | 10 | 2.7 | <0.01 | 0 | |
| 28 | Oneida | upstate | 60 | 2.6 | 0.05 | 0 | |
| 29 | Cayuga | upstate | 20 | 2.6 | 0.03 | 0 | |
| 30 | Chemung | upstate | 22 | 2.6 | 0.05 | 0 | |
| 31 | Rensselaer | upstate | 40 | 2.5 | 0.06 | 0 | |
| 32 | Cortland | upstate | 12 | 2.5 | 0.02 | 0 | |
| 33 | Livingston | upstate | 16 | 2.5 | 0.03 | 0 | |
| 34 | Madison | upstate | 18 | 2.5 | 0.03 | 0 | |
| 35 | Ontario | upstate | 28 | 2.5 | 0.04 | 0 | |
| 36 | Schenectady | upstate | 38 | 2.4 | 0.18 | 0 | |
| 37 | Genesee | upstate | 14 | 2.4 | 0.03 | 0 | |
| 38 | Otsego | upstate | 14 | 2.4 | 0.01 | 0 | |
| 39 | Seneca | upstate | 8 | 2.4 | 0.02 | 0 | |
| 40 | Broome | upstate | 45 | 2.3 | 0.06 | 0 | |
| 41 | Schuyler | upstate | 4 | 2.2 | 0.01 | 0 | |
| 42 | Chautauqua | upstate | 28 | 2.2 | 0.03 | 0 | |
| 43 | Greene | upstate | 10 | 2.1 | 0.02 | 0 | |
| 44 | Herkimer | upstate | 12 | 2 | <0.01 | 0 | |
| 45 | Montgomery | upstate | 10 | 2 | 0.02 | 0 | |
| 46 | Fulton | upstate | 10 | 1.9 | 0.02 | 0 | |
| 47 | Oswego | upstate | 22 | 1.9 | 0.02 | 0 | |
| 48 | Steuben | upstate | 18 | 1.9 | 0.01 | 0 | |
| 49 | Delaware | upstate | 8 | 1.8 | <0.01 | 0 | |
| 50 | Wayne | upstate | 16 | 1.8 | 0.03 | 0 | |
| 51 | St. Lawrence | upstate | 18 | 1.7 | 0.01 | 0 | |
| 52 | Allegany | upstate | 8 | 1.7 | <0.01 | 0 | |
| 53 | Chenango | upstate | 8 | 1.7 | <0.01 | 0 | |
| 54 | Tioga | upstate | 8 | 1.7 | 0.02 | 0 | |
| 55 | Cattaraugus | upstate | 12 | 1.6 | 0.01 | 0 | |
| 56 | Franklin | upstate | 8 | 1.6 | <0.01 | 0 | |
| 57 | Schoharie | upstate | 5 | 1.6 | <0.01 | 0 | |
| 58 | Washington | upstate | 10 | 1.6 | 0.01 | 0 | |
| 59 | Yates | upstate | 4 | 1.6 | 0.01 | 0 | |
| 60 | Lewis | upstate | 4 | 1.5 | <0.01 | 0 | |
| 61 | Orleans | upstate | 6 | 1.5 | 0.02 | 0 | |
| 62 | Wyoming | upstate | 6 | 1.5 | 0.01 | 0 |
This is a demo. County AED counts are illustrative based on population density and regional patterns. Governor Hochul's 2026 State of the State proposed creating New York's first statewide AED registry to map every device and enable 911 dispatchers to direct bystanders to the nearest AED.